YAMAHA
排気量 | 車種 | インフォメーション | 型式 | 年式 | リンク数 | サイズ | 純正相当 | 推奨 | 薄型・軽量 | |
50 | DT50 | 54A, 3LM1, 3LM2, 3LM3, 3LM4, 3LM5 | 84-96 | 108 | 420 | 420MS | 420MRU | |||
50 | DT50LC | 3LM2, 3LM3, 3LM4 | 91-93 | 420 | 420MS | 420MRU | ||||
50 | DT50M | 78-00 | 104 | 420 | 420MS | 420MRU | ||||
50 | DT50MX | 82-86 | 110 | 420 | 420MS | 420MRU | ||||
50 | DT50R | 3HL, 4TC2, 5BK1 | 86-97 | 108 | 420 | 420MS | 420MRU | |||
50 | FS-1 DX/ES/SE/E | 71-76 | 96 | 420 | 420MS | 420MRU | ||||
50 | FS-1 E DX | 98 | 420 | 420MS | 420MRU | |||||
50 | GT50 | 81 | 94 | 420 | 420MS | 420MRU | ||||
50 | LB50 CHAPPY | LB50 チャピィ 50 | -05 | 90 | 420 | 420MS | 420MRU | |||
50 | LB50 M CHAPPY | LB50 M チャピィ 50 | 4T51, 4T52, 4AT3, 4T54, 4T55, 4T56 | 86-94 | 94 | 420 | 420MS | 420MRU | ||
50 | MATE 50 | メイト 50 | 3AC1, 3AC3, 3AC4, 3AC5, 3AC6 | 91-96 | 100 | 420 | 420MS | 420MRU | ||
50 | MATE 50 | メイト 50 | 07-15 | 102 | 428 | 428SH | 428MRU2 | |||
50 | MATE DELUXE 50 | メイト デラックス 50 | 4AT1, 4AT2, 4AT3, 4AT4, 4AT5, 4AT6, 4AT7, 4AT8 | 91-15 | 100 | 428 | 428SH | 428MRU2 | ||
50 | NEWS MATE | ニュース メイト | 4AV1, 4AV2, 4AV3, 4AV4, 4AV5 | 87-96 | 100 | 428 | 428SH | 428MRU2 | ||
50 | NEWS MATE | ニュース メイト | 4AV6, 4AV7, 4AV8, 4AV9 | 00-15 | 102 | 428 | 428SH | 428MRU2 | ||
50 | QA50 POCKE | QA50 ポッケ | 4U11 | 80 | 74 | 420 | 420MS | 420MRU | ||
50 | QB50 VOGEL | QB50 フォーゲル | 4U71 | 80 | 74 | 420 | 420MS | 420MRU | ||
50 | RD50 | 481, 2U2 | 77-78 | 96 | 420 | 420MS | 420MRU | |||
50 | RD50 / SP | 2W1, 4M9 | 79-80 | 106 | 420 | 420MS | 420MRU | |||
50 | RD50 M | 4M9 | 81-87 | 112 | 420 | 420MS | 420MRU | |||
50 | RX50 | 4U5, 4U6 | 80-81 | 110 | 420 | 420MS | 420MRU | |||
50 | RZ50 | 1HK0 | 81-89 | 106 | 420 | 420MS | 420MRU | |||
50 | RZ50 | 5FC1, 5FC2, 5FC3 | 98-05 | 110 | 428 | 428SH | 428MRU2 | |||
50 | TDR50 | 3FY1 | 88 | 106 | 428 | 428SH | 428MRU2 | |||
50 | TT-R50E | 1P66, 1P6B | 06-18 | 80 | 428 | 428SH | 428MXU | |||
50 | TY50 M | 78-81 | 104 | 420 | 420MS | 420MRU | ||||
50 | TZM50R | 4KJ1, 4KJ2, 4KJ3 | 94-97 | 108 | 420 | 420MS | 420MRU | |||
50 | TZR50 | 3TU1, 3TU2, 3TU3 | 90-92 | 126 | 428 | 428SH | 428MRU2 | |||
50 | TZR50 / R | 4EU1, 4EU2, 4EU3, 4EU4 | 93-98 | 120 | 428 | 428SH | 428MRU2 | |||
50 | V50 | 00-02 | 102 | 420 | 420MS | 420MRU | ||||
50 | V50 M / P | 100 | 420 | 420MS | 420MRU | |||||
50 | YB-1 FOUR | YB-1 フォア | 5JE1, 5JE3, 5JE6 | 00-07 | 98 | 420 | 420MS | 420MRU | ||
50 | YB50 | 58E0, 58E1, 58E3 | 87-97 | 96 | 420 | 420MS | 420MRU | |||
50 | YB50 | 5JE2, 5JE4, 5JE5 | 00-05 | 98 | 420 | 420MS | 420MRU | |||
50 | YB-I | 58E2, 58E4, 58E5, 58E6, 58E7 | 95-01 | 96 | 420 | 420MS | 420MRU | |||
50 | YSR50 | 2AL, 2UE | 87-92 | 100 | 420 | 420MS | 420MRU | |||
65 | YZ65 | BR83, BR87, BR8B, BR8G | 18-22 | 114 | 420 | 420MS | 420MRU | |||
70 | V70 | 76 | 102 | 420 | 420MS | 420MRU | ||||
75 | V75 | 77 | 100 | 420 | 420MS | 420MRU | ||||
80 | BW80 | 90 | 90 | 420 | 420MS | 420MRU | ||||
80 | DT80 LC1 / LC2 | 85-91 | 120 | 428 | 428SH | 428MRU2 | ||||
80 | DT80 M / MX / MXS | -84 | 108 | 420 | 420MS | 420MRU | ||||
80 | DT80LC2 | 85-91 | 420 | 420MS | 420MRU | |||||
80 | FS80 SE | 112 | 420 | 420MS | 420MRU | |||||
80 | GT80 D / E / F /G / MXG / H / J | 77-82 | 106 | 420 | 420MS | 420MRU | ||||
80 | LB80 CHAPPY | LB80 チャピィ | -88 | 90 | 420 | 420MS | 420MRU | |||
80 | LB80 CHAPPY | LB80 チャピィ | 89- | 92 | 420 | 420MS | 420MRU | |||
80 | NEWS MATE | ニュース メイト | 3KG2, 3KG3, 3KG4, 3KG5 | 90-96 | 100 | 428 | 428SH | 428MRU2 | ||
80 | PW80 | 4BC3, 4BC5, 4BC6, 4BC7, 4BC8, 4BC9, 4BCA, 4BCB, ABCD, 4BCE, 4BCF, 4BCG, 4BCH, 4BCJ, 4BCK, 4BCL, 4BCM | 93-10 | 84 | 420 | 420MS | 420MRU | |||
80 | RD80 LC1 | 82 | 108 | 420 | 420MS | 420MRU | ||||
80 | RD80 LC2 | 83-85 | 118 | 428 | 428SH | 428MRU2 | ||||
80 | RD80MX | 82-85 | 108 | 428 | 428SH | 428MRU2 | ||||
80 | TDR80 | 3GA1 | 88 | 102 | 428 | 428SH | 428MRU2 | |||
80 | TY80 | 77-82 | 106 | 420 | 420MS | 420MRU | ||||
80 | V80D | 4AW1, 4AW2, 4AW3, 4AW4 | 90-96 | 100 | 420 | 420MS | 420MRU | |||
80 | YZ80 | 4GTC, 4GTE, 4GTG, 4ESC | 98-01 | 118 | 428 | 428SH | 428MXU | |||
85 | YZ85 | 5PA3, 5PA6, 5PA9, 5PAC, 5PAF, 5PAJ, 5PAM, 5PAX, 1SN3, 1SN6, 1SN9, 1SNC, 1SNF, 1SNJ, 1SNM, B4B3, B4B6, B4BA, B4BD | 02-22 | 118 | 428 | 428SH | 428MXU | |||
85 | YZ85LW | 5SH3, 5SH6, 5SH9, 5SHC, 5SHF, 5SHJ, 5SHM, 5SHR, 5SHU, 5SHX, 1SP3, 1SP6, 1SP9, 1SPC, 1SPF, 1SPJ, 1SPM, B0G3, B0G6, B0G9, B0GD | 02-21 | 124 | 428 | 428SH | 428MXU | |||
90 | NEWS MATE | ニュース メイト | 4NM1, 4NM2, 4NM3, 4NM6, 4NM9, 4NMB, 4NMD, 4NMF | 94-07 | 100 | 428 | 428SH | 428MRU2 | ||
90 | T90 4ST MATE | T90 メイト | 94-04 | 100 | 428 | 428SH | 428MRU2 | |||
90 | TOWN MATE | タウン メイト | 4NM4, 4NM5, 4NM7, 4NM8, 4NMA, 4NMC, 4NME | 97-08 | 100 | 428 | 428SH | 428MRU2 | ||
90 | TT-R90 | 5HN3 | 00-07 | 86 | 420 | 420MS | 420MRU | |||
90 | V90 | 75-77 | 100 | 428 | 428SH | 428MRU2 | ||||
90 | V90 2ST MATE | V90 メイト | 90-93 | 100 | 428 | 428SH | 428MRU2 | |||
110 | TT-R110E | 5B63 | 08-19 | 90 | 420 | 420MS | 420MXU | |||
125 | TDR125R | 93-02 | 136 | 428 | 428SH | 428MRU2 | ||||
125 | TW125 | 99-01 | 122 | 428 | 428SH | 428MRU2 | ||||
125 | TW125 | 5RS1, 5RS3, 5RS5 | 02-04 | 126 | 428 | 428SH | 428MRU2 | |||
125 | TY125 | 89 | 120 | 428 | 428SH | 428MRU2 | ||||
125 | TZ125 | 4JT4 | 89-97 | 120 | 415 | 415HRU | 415HRU | |||
125 | TZR125 | 2RM0, 3TY1 | 87-92 | 130 | 428 | 428RXW | 428RXW | |||
125 | TZR125 | 93 | 136 | 428 | 428RXW | 428RXW | ||||
125 | TZR125 | 3TY4 | 94 | 120 | 415 | 415HRU | 415HRU | |||
125 | TZR125R | 92-93 | 134 | 428 | 428RXW | 428RXW | ||||
125 | TZR125R | 94 | 136 | 428 | 428RXW | 428RXW | ||||
125 | VIRAGO | ビラーゴ 125 | 5AJB | 96-00 | 114 | 520 | 520RXW | 520RXW | ||
125 | DRAGSTAR | ドラッグスター 125 | 5JX5 | 00-04 | 146 | 428 | 428RXW | 428RXW | ||
125 | YZF-R125 | 08-18 | 132 | 428 | 428RXW | 428MRU2 | ||||
125 | YZF-R125 | 19-20 | 130 | 428 | 428RXW | 428MRU2 | ||||
125 | DT125E | 74 | 112 | 428 | 428SH | 428MRU2 | ||||
125 | DT125F | 75-76 | 110 | 428 | 428SH | 428MRU2 | ||||
125 | DT125LC1 4FH | 84-87 | 118 | 428 | 428SH | 428MRU2 | ||||
125 | DT125LC2 / LC3 | 85-88 | 126 | 428 | 428SH | 428MRU2 | ||||
125 | DT125MX 6FH | 76-82 | 118 | 428 | 428SH | 428MRU2 | ||||
125 | DT125 TENERE | DT125 テネレ | 89 | 126 | 428 | 428SH | 428MRU2 | |||
125 | DT125R TENERE BELGARDA | DT125R テネレ ベルガルダ | 88-92 | 132 | 428 | 428SH | 428MRU2 | |||
125 | DT125R | 3FW6, 3FW7, 3FW8, 3FW9 | 91-00 | 134 | 428 | 428SH | 428MRU2 | |||
125 | RD125 1E7 | 74-76 | 114 | 428 | 428SH | 428MRU2 | ||||
125 | RD125DX 2R6 | 75-81 | 112 | 428 | 428SH | 428MRU2 | ||||
125 | RD125 LC1 | 82-85 | 118 | 428 | 428SH | 428MRU2 | ||||
125 | RZ125 | 1GV0 | 85-89 | 118 | 428 | 428SH | 428MRU2 | |||
125 | SR125 | 5N00, 4DD2, 4WP1, 4PW3 | 80-03 | 120 | 428 | 428SH | 428MRU2 | |||
125 | TDR125 | 93 | 136 | 428 | 428SH | 428MRU2 | ||||
125 | TDR125 | 99 | 136 | 428 | 428SH | 428MRU2 | ||||
125 | TDR125 | 91-92 | 130 | 428 | 428SH | 428MRU2 | ||||
125 | TT-R125 /E | 5HP6 | 00-06 | 116 | 428 | 428SH | 428MXU | |||
125 | TT-R125L / LE/ LW/ LWE | 5HP4, 5HP9, 5HPD, 5HPH, 5HPW, 1B27, 1B2F | 00-19 | 122 | 428 | 428SH | 428MXU | |||
125 | WR125 | 91-98 | 132 | 428 | 428SH | 428MRU2 | ||||
125 | WR125R / X | 09-10 | 132 | 428 | 428SH | 428MRU2 | ||||
125 | XT125R / X | 05-10 | 118 | 428 | 428SH | 428MRU2 | ||||
125 | XTZ125 / E / K | 03-19 | 122 | 428 | 428SH | 428MRU2 | ||||
125 | YB125 | 108 | 428 | 428SH | 428MRU2 | |||||
125 | YBR125 | 10-12 | 118 | 428 | 428SH | 428MRU2 | ||||
125 | YZ125 | 5HD3, 5MV3, 5NY3, 5UN3, 5XE3, 1C33, 1C37, 1C3B, 1C3F, 1C3K, 1C3P, 1C3U, 1SRB, 1SRF, 1SRK, 1SRP, 1SRU, B0V3, B0V7, B0VC, B4X3, B4X7 | 00-22 | 112 | 520 | 520MXU | 520MXU | |||
125 | YZ125X | B1B1, B1B2, B1B3, B1B4, B1B9, B1BE | 17-22 | 114 | 520 | 520MXU | 520MXU | |||
150 | YZF-R15 (INDIA) | 10 | 120 | 428 | 428MRU2 | 428MRU2 | ||||
150 | YZF-R15 | 14-16 | 132 | 428 | 428SH | 428MRU2 | ||||
150 | YZF-R15 | 17-20 | 128 | 428 | 428SH | 428MRU2 | ||||
155 | MT-15 | 19- | 132 | 428 | 428SH | 428MRU2 | ||||
200 | AG200 | 122 | 428 | 428RXW | 428MRU2 | |||||
200 | AG200 | 1FE0 | 85- | 118 | 428 | 428RXW | 428MRU2 | |||
200 | BW200 N / S / T / U (DRIVE) | 74 | 520 | 520SMZ4 | 520RXW | 520MRU | ||||
200 | BW200 N / S / T / U (DRIVEN) | 42 | 520 | 520SMZ4 | 520RXW | 520MRU | ||||
200 | SDR200 | 87-88 | 132 | 428 | 428RXW | 428MRU2 | ||||
200 | DT200R | AC7 | 85-87 | 100 | 520 | 520RXW | 520RXW | 520MRU | ||
200 | DT200R | CJ7 | 87 | 126 | 428 | 428RXW | 428MRU2 | |||
200 | DT200R | 3ET1, 37F | 88-90 | 132 | 428 | 428RXW | 428MRU2 | |||
200 | DT200WR | 3XP1, 3XP3, 3XP4, 3XP5 | 91-94 | 110 | 520 | 520RXW | 520RXW | 520MRU | ||
200 | RD200DX | 75-77 | 108 | 428 | 428RXW | 428MRU2 | ||||
200 | RD200DX (CAST WHEEL) | 78-81 | 112 | 428 | 428RXW | 428MRU2 | ||||
200 | TW200 / E | 2JL0, 4CS1, 4CCS2, 4CS3, 4CS5, 4CS4, 4CS6, 5LB1, 5LB2 | 87-18 | 120 | 428 | 428RXW | 428RXW | 428MRU2 | ||
200 | TW200 | 00-18 | 120 | 428 | 428RXW | 428RXW | 428MRU2 | |||
200 | WR200 / R | 92-97 | 116 | 520 | 520RXW | 520RXW | 520MRU | |||
200 | XT200 | 82- | 118 | 428 | 428RXW | 428MRU2 | ||||
225 | BRONCO | ブロンコ | 5BT1 | 97-98 | 120 | 428 | 428RXW | 428RXW | 428MRU2 | |
225 | TW225E | 5VC1, 5VC2, 5VC3, 5VC4, 5VC5, 5VC6 | 02-08 | 120 | 428 | 428RXW | 428RXW | 428MRU2 | ||
225 | SEROW 225 / W / WE | セロー 225 / W / WE | 2LN0, 3RW1, 3RW2, 3RW3, 3RW4, 3RW5, 4JG1, 4JG2, 4JG3, 4JG4, 4JG5, 4JG6, 5MP1, 5MP2, 5MP3, 5MP4 | 85-04 | 120 | 428 | 428RXW | 428RXW | 428MRU2 | |
230 | LANZA | ランツァ | 4PT1, 4PT2 | 97-00 | 132 | 428 | 428RXW | 428RXW | 428MRU2 | |
230 | TT-R230 | 05-17 | 106 | 520 | 520MXU | 520MXU | ||||
250 |
DRAG STAR 250
|
ドラッグスター 250 | 5KR1, 5KR4, 5KR7, 5KRB, 5KRD, 5KRF, 5KRG, 5KRJ, 19D1, 19D4, 19D6, 19D7, 19D8, 19DB, 19D9, 19DA | 00-18 | 146 | 428 | 428RXW | 428RXW | 428MRU2 | |
250 | DT250 MX | -82 | 104 | 520 | 520RXW | 520RXW | 520MRU | |||
250 | FZ250 / R | 85-86 | 124 | 428 | 428RXW | 428RXW | ||||
250 | FZR250 / R | 2KR0, 3HX1, 3LM1, 3LM3, 3LM5, 3LM6, 3LM7 | 86-94 | 130 | 428 | 428RXW | 428RXW | |||
250 | GX250 / SP | ※1 | 98 | 530 | 530MS | 530UWR | ||||
250 | MT-25 | B042, B045, B1E1, B1B2, B4W2, B4W3 | 15-21 | 112 | 520 | 520RXW | 520RXW | 520MRU | ||
250 | R1-Z | 3XC1, 3XC2, 3XC3 | 90-99 | 114 | 520 | 520RXW | 520RXW | 520MRU | ||
250 | RD250 DSC / D / E | ※1 | 77-80 | 96 | 530 | 530MS | 530UWR | |||
250 | RENAISSA | ルネッサ | 4DN5, 4DN6 | 96-97 | 106 | 520 | 520RXW | 520RXW | 520MRU | |
250 | RZ250 | ※1 | 80-82 | 102 | 530 | 530MS | 530UWR | |||
250 | RZ250 | 82-83 | 110 | 520 | 520RXW | 520RXW | 520MRU | |||
250 | RZ250R / RR | 86-88 | 108 | 520 | 520RXW | 520RXW | 520MRU | |||
250 | SEROW 250 | セロー 250 | 3C51, 3C52, 3C53, 3C55, 3C56, 3C5M, 3C5S, 3C5Y, 1YB9, 1YBF, 1YBL, 1YBN, B1H1, B7C1, B7C4 | 05-20 | 128 | 428 | 428RXW | 428RXW | 428MRU2 | |
250 | SR250 SE | 4J10 | 79-84 | 102 | 520 | 520RXW | 520RXW | 520MRU | ||
250 | SRX250 | 3WP1 | 91 | 130 | 428 | 428RXW | 428RXW | 428MRU2 | ||
250 | SRX250 | 51Y0 | 85-89 | 106 | 520 | 520RXW | 520RXW | 520MRU | ||
250 | TDR250 | 2YK1 | 88-92 | 108 | 520 | 520RXW | 520RXW | 520MRU | ||
250 | TRICKER | トリッカー | 5XT1, 5XT2, 5XT4, 5XT6, 5XT8, 5XTA, 5XTB, 5XTC, B8C1 | 04-18 | 124 | 428 | 428RXW | 428RXW | 428MRU2 | |
250 | TT250 RAID | TT250 レイド | 4GY3、4GY5 | 94-95 | 134 | 428 | 428RXW | 428RXW | 428MRU2 | |
250 | TT250 RAID | TT250 レイド | 4WA1 | 96 | 136 | 428 | 428RXW | 428RXW | 428MRU2 | |
250 | TT250R | 4GY1, 4RR1, 4RR2 | 93-99 | 106 | 520 | 520RXW | 520RXW | 520MRU | ||
250 | TT-R250 | 99-06 | 106 | 520 | 520RXW | 520RXW | 520MRU | |||
250 | TZR250 | 85-88 | 110 | 520 | 520RXW | 520RXW | 520MRU | |||
250 | TZR250 | 3MA1, 3MA3, 3MA5 | 89-90 | 112 | 520 | 520RXW | 520RXW | 520MRU | ||
250 | TZR250R / RS / SPR | 3XV1, 3XV4, 3XV6, 3XV9, 3XVA, 3XV7 | 90-95 | 110 | 520 | 520RXW | 520RXW | 520MRU | ||
250 | VIRAGO | ビラーゴ | 3DM6, 3DM7, 3DM8, 3DM9, 3DMA, 3DMF | 91-07 | 114 | 520 | 520RXW | 520RXW | 520MRU | |
250 | V-STAR | V スター | 08-18 | 114 | 520 | 520RXW | 520RXW | 520MRU | ||
250 | WR250 | 91-97 | 116 | 520 | 520MXU | 520MXU | ||||
250 | WR250 | 98 | 112 | 520 | 520MXU | 520MXU | ||||
250 | WR250F | 01-19 | 114 | 520 | 520MXU | 520MXU | ||||
250 | WR250R | 3D71, 3D73, 3D75, 3D77, 3D79, 3D7B, 3D7C, 3D7E, 3D7G, 3D7H | 08-19 | 108 | 520 | 520RXW | 520RXW | 520MRU | ||
250 | WR250X | 3D72, 3D74, 3D76, 3D78, 3D7A, 3D7D, 3D7F, 3D7J | 08-19 | 108 | 520 | 520RXW | 520RXW | 520MRU | ||
250 | WR250Z | 4DC2, 4DC4, 4JW2, 4JW4 | 91-95 | 116 | 520 | 520MXU | 520MXU | |||
250 | WR250Z | 4XK2, 5EN2 | 97-98 | 112 | 520 | 520MXU | 520MXU | |||
250 | XS250 C | ※1 | -78 | 106 | 530 | 530MS | 530UWR | |||
250 | XS250 E / G / H / K | ※1 | 80-82 | 104 | 530 | 530MS | 530UWR | |||
250 | XS250 SP | ※1 | -78 | 100 | 530 | 530MS | 530UWR | |||
250 | XS250 SP | ※1 | 79-80 | 106 | 530 | 530MS | 530UWR | |||
250 | XT250 J | 80 | 100 | 520 | 520SMZ4 | 520MRU | ||||
250 | XT250T | 30X0 | 83-84 | 106 | 520 | 520RXW | 520MRU | |||
250 | XT250T | 1EU | 128 | 428 | 428RXW | 428RXW | 428MRU2 | |||
250 | XT250X | 5C11, 5C13, 5C14 | 06-17 | 128 | 428 | 428RXW | 428RXW | 428MRU2 | ||
250 | YBR250 | 07-14 | 138 | 428 | 428RXW | 428RXW | ||||
250 | YD250 | 3NU1 | 89- | 102 | 520 | 520RXW | 520MRU | |||
250 | YZ250 | 5UP3, 5XF3, 1P83, 1P87, 1P8B, 1P8F, 1P8K, 1P8P, 1P8U, 1SS3, 1SSB, 1SSF, 1SSK, 1SSP, 1SSU, B9U3, B9U7, B9UB | 03-21 | 114 | 520 | 520MXU | 520MXU | |||
250 | YZ250 | 4DA3, 4EW3 | 90-93 | 116 | 520 | 520MXU | 520MXU | |||
250 | YZ250 | 4JX3, 4MX3, 4SR3, 4XL3 | 94-97 | 114 | 520 | 520MXU | 520MXU | |||
250 | YZ250 | 5DJ3 | 98 | 116 | 520 | 520MXU | 520MXU | |||
250 | YZ250 | 5CU3 | 99 | 114 | 520 | 520MXU | 520MXU | |||
250 | YZ250F | 5NL3, 5SG3 | 01-02 | 114 | 520 | 520MXU | 520MXU | |||
250 | YZ250F | 5UL3, 5XC3, 5XCB, 5XCJ | 03-07 | 112 | 520 | 520MXU | 520MXU | |||
250 | YZ250F | 5XCN, 5XCT, 17D7, 17DF, 17DB, 17DK, 1SM3, 1SM7, 1SMB, 1SMB, 1SMK, 1SMP, B7B3, B7B7 | 08-22 | 114 | 520 | 520MXU | 520MXU | |||
250 | YZ250FX | B295, B29A, B29F, B29L | 15-22 | 114 | 520 | 520MXU | 520MXU | |||
250 | YZ250X | BF17, BF1B, BF1F | 17-12 | 114 | 520 | 520MXU | 520MXU | |||
250 | YZF-R25A | 2WD1, 2WD3, 2WD5, BS81, B6P1, B6P3, B6P5, B6P7 | 14-21 | 112 | 520 | 520RXW | 520RXW | 520MRU | ||
250 | ZEAL | ジール | 3YX1, 3YX2 | 91-92 | 130 | 428 | 428RXW | 428RXW | ||
320 | MT-03 | B051, B055, B0B1, B0B2 | 15-21 | 112 | 520 | 520RXW | 520RXW | 520MRU | ||
320 | YZF-R3 / ABS | B021, B029, B02N, B02J, BR55, B7P2, B7P9, B7PE, B7PL | 14-21 | 112 | 520 | 520RXW | 520RXW | 520MRU | ||
350 | RD350 A / B | ※1 | 74-76 | 92 | 530 | 530MS | 530UWR | |||
350 | RZ350 | 85 | 106 | 520 | 520RXW | 520RXW | 520MRU | |||
350 | RZ350 4LO | ※1 | 4U00 | 80-82 | 102 | 530 | 530MS | 530UWR | ||
350 | RZ350 R1WX / W / 1JF / 1JG | 52Y0 | 83-84 | 106 | 520 | 520RXW | 520RXW | 520MRU | ||
350 | XT350 55V | 85 | 128 | 428 | 428RXW | 428RXW | ||||
400 |
DIVERSION
|
ディバージョン | 4BP1 | 92 | 108 | 520 | 520RXW | 520RXW | 520MRU | |
400 | FZ400 | 4YR1, 4YR3 | 97 | 110 | 520 | 520RXW | 520RXW | 520MRU | ||
400 | FZ400R | 85-87 | 104 | 520 | 520RXW | 520RXW | 520MRU | |||
400 | FZR400 | 86-87 | 104 | 525 | 525RXW | 525RXW | ||||
400 | FZR400R | 88-89 | 130 | 428 | 428RXW | 428RXW | ||||
400 | FZR400RR | 3TJ1, 3TJ2, 3TJ6, 3TJ7 | 90-95 | 128 | 428 | 428RXW | 428RXW | |||
400 | RD400 CAST / DX | ※1 | 76-80 | 96 | 530 | 530MS | 530UWR | |||
400 | SR400 / S | 3HT4, 3HT5, 3HT6, 3HT7, 3HT8, 3HT9, 3HTA, 3HTB, 3HTC, 3HTD, 3HTE, 3HTF, 3HTJ, 3HTK, 3HTL, 3HTM, 3HTN, 3HTP, 3HTR, 3HTS, 3HTU, 3HTV, 3HTW, 3HTX, 3HTY, B0H1, B9F1, B9F3, B9F5, B9F6 | 88-21 | 130 | 428 | 428RXW | 428RXW | |||
400 | SR400 DJ5 | 2H60, 34F0, 1JR0 | 78-87 | 106 | 530 | 530MS | 530UWR | |||
400 | SRX400 | 1JL0, 2NY0 | 85-87 | 106 | 520 | 520RXW | 520RXW | 520MRU | ||
400 | SRX400 | 3HU1 | 88-89 | 132 | 428 | 428RXW | 428RXW | |||
400 | SRX400 | 3VN1, 3VN2, 3VN5 | 90-98 | 138 | 428 | 428RXW | 428RXW | |||
400 | WR400F | 5BF3, 5GS3, 5GS7 | 98-01 | 114 | 520 | 520MXU | 520MXU | |||
400 | XJ400 E / D 4G0 | ※1 | 82- | 104 | 530 | 530MS | 530UWR | |||
400 | XJ400Z / ZS / 33M / 35J | 83-85 | 106 | 520 | 520RXW | 520RXW | 520MRU | |||
400 | XJR400 / R / S | 4HM3, 4HM6, 4HM9, 4HMA, 4HMB, 4HMD, 4HMC, 4HMD, 4HME, 4HMF, 4HMG, 4HMH, 4HMJ, 4HMK, 4HML | 95-15 | 110 | 520 | 520RXW | 520RXW | 520MRU | ||
400 | XS400 EG2 | ※1 | 82 | 102 | 530 | 530MS | 530UWR | |||
400 | XS400SE | ※1 | 80-82 | 104 | 530 | 530MS | 530UWR | |||
400 | XS400SP | ※1 | 78 | 98 | 530 | 530MS | 530UWR | |||
400 | XS400SP | ※1 | 79-80 | 104 | 530 | 530MS | 530UWR | |||
400 | XT400 | 81-82 | 102 | 520 | 520RXW | 520RXW | 520MRU | |||
400 | XT400 4VALVE | 83-84 | 102 | 520 | 520RXW | 520RXW | 520MRU | |||
400 | XT400E ARTEIA | XT400E アルテア | 4DW1, 4DW2 | 91 | 104 | 520 | 520RXW | 520RXW | 520MRU | |
400 | YZ400 | 98-99 | 114 | 520 | 520MXU | 520MXU | ||||
400 | YZ400F | 5BE3, 5GR3 | 98-99 | 114 | 520 | 520MXU | 520MXU | |||
426 | WR426F | 01-02 | 114 | 520 | 520MXU | 520MXU | ||||
426 | YZ426F | 5JG3, 5JG7, 5SF3 | 00-02 | 114 | 520 | 520MXU | 520MXU | |||
450 | WR450F | 1DX5 | 03-20 | 114 | 520 | 520MXU | 520MXU | |||
450 | YZ450F | 5TA3, 5XD3 | 03-04 | 114 | 520 | 520MXU | 520MXU | |||
450 | YZ450F | 5XD7 | 05 | 116 | 520 | 520MXU | 520MXU | |||
450 | YZ450F | 2S23, 2S29, 2S2D, 34P3, 33D3, 33D7, 33DB, 33DF, 1SL3, 1SL7, B113, B11A, BR93, BR97, B2W3, B2W7 | 06-21 | 114 | 520 | 520MXU | 520MXU | |||
450 | YZ450FX | B915, B91A, B91F, B3J4, B3J8, BEX4 | 17-21 | 114 | 520 | 520MXU | 520MXU | |||
500 | RD500LC 47X / 1GE | 84-87 | 102 | 530 | 530RXW | 530RXW | 530UWR | |||
500 | RZV500 | 84-87 | 102 | 530 | 530RXW | 530UWR | 530UWR | |||
500 | SR500 | 1JN0 | 76-87 | 104 | 530 | 530UWR | 530UWR | 530UWR | ||
500 | SR500 | 3GW3, 3GW4, 3GW6, 3GW7, 3GE8, 3GW9 | 88- | 130 | 428 | 428RXW | 428RXW | |||
500 | XT500 AA6 | 86 | 102 | 520 | 520RXW | 520RXW | ||||
500 | XT500 AZ7 | 87 | 104 | 520 | 520RXW | 520RXW | ||||
500 | XT500 BF6 / BG6 | 77-87 | 100 | 520 | 520RXW | 520RXW | ||||
550 | XJ550 | 81-85 | 104 | 530 | 530RXW | 530RXW | ||||
550 | XT550 | 82-88 | 98 | 520 | 520RXW | 520RXW | ||||
600 |
FZ6
|
04-17 | 118 | 530 | 530RXW | 530RXW | 530UWR | |||
600 | FZ6 FAZER / S / ABS | FZ6 フェザー / S / ABS | 07-17 | 118 | 530 | 530RXW | 530RXW | 530UWR | ||
600 | FZ6 S2 / ABS | 07-17 | 118 | 530 | 530RXW | 530RXW | 530UWR | |||
600 | FZ600 | 86-89 | 104 | 530 | 530RXW | 530RXW | 530UWR | |||
600 | FZ6N / R | 06-17 | 118 | 530 | 530RXW | 530RXW | 530UWR | |||
600 | FZR600 | 89-98 | 106 | 530 | 530RXW | 530RXW | 530UWR | |||
600 | FZR600R | 90-00 | 108 | 530 | 530RXW | 530RXW | 530UWR | |||
600 | FZS600 FAZER | FZS600 フェザー | 98-02 | 110 | 530 | 530RXW | 530RXW | 530UWR | ||
600 | SRX600 | 85-86 | 104 | 520 | 520RXW | 520RXW | ||||
600 | SRX600 | 87 | 106 | 520 | 520RXW | 520RXW | ||||
600 | SRX600 | 88-89 | 132 | 428 | 428RXW | 428RXW | ||||
